So after one month where it was more or less stable the issue came back again. This time I did dig a bit more using WinMTR to see if I could spot where the issue in the network was.
This is the result when the network conditions were good:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 9 | 9 | 1 | 1 | 5 | 1 |
| 80-218-176-1.dclient.hispeed.ch - 0 | 9 | 9 | 12 | 19 | 27 | 22 |
| 217-168-52-201.static.cablecom.ch - 0 | 9 | 9 | 11 | 15 | 19 | 19 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| zur01pe20.eth-trunk0.bb.sunrise.net - 0 | 9 | 9 | 11 | 17 | 23 | 20 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 172.253.51.41 - 0 | 9 | 9 | 12 | 19 | 24 | 21 |
| 172.253.50.23 - 0 | 9 | 9 | 13 | 17 | 25 | 22 |
| zrh11s02-in-f3.1e100.net - 0 | 9 | 9 | 13 | 18 | 24 | 14 |
|________________________________________________|______|______|______|______|______|______|
And tonight the network was actually so bad that even the automatic diagnostic tool of Sunrise detected an issue. I ran the test again and this were the results:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 19 | 19 | 1 | 1 | 4 | 1 |
| 80-218-176-1.dclient.hispeed.ch - 0 | 19 | 19 | 16 | 68 | 298 | 24 |
| 217-168-52-201.static.cablecom.ch - 0 | 19 | 19 | 16 | 67 | 297 | 24 |
| ch-zrh03a-rc2-ae-53-0.aorta.net - 0 | 19 | 19 | 17 | 68 | 298 | 25 |
| zur01pe20.eth-trunk0.bb.sunrise.net - 0 | 19 | 19 | 17 | 70 | 299 | 25 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 172.253.51.39 - 0 | 19 | 19 | 19 | 71 | 300 | 27 |
| 142.251.70.187 - 0 | 19 | 19 | 18 | 70 | 299 | 26 |
| zrh04s16-in-f3.1e100.net - 0 | 19 | 19 | 18 | 70 | 299 | 26 |
|________________________________________________|______|______|______|______|______|______|
I guess this means the issue is directly outside the house? Internet here is managed by Diatel (but you have to go through Sunrise to get a subscription there).
I would love for Sunrise / Diatel to actually dig into it instead of basically restarting my router and telling me all LEDs are on green but it’s probably something that’s too expensive for one customer so I wish they would allow me to at least cancel my subscription :/