Die UDP-Performance-Probleme bestehen auch mit einer nigelnagelneuen Connect Box im Modem-Modus.
Die UDP-Performance-Probleme treten erst auf, wenn die UDP-Pakete in mehrere IP-Pakete fragmentiert werden müssen (UDP-Nutzdaten > 1472 Byte bei Ethernet-MTU von 1500 Byte):
https://de.wikipedia.org/wiki/User_Datagram_Protocol
https://de.wikipedia.org/wiki/Maximum_Transmission_Unit
https://de.wikipedia.org/wiki/IP-Fragmentierung
Mit der Standardeinstellung wird von IPerf3 für UDP-Messungen eine Nutzdatengrösse von 8192 Byte verwendet:
https://iperf.fr/iperf-doc.php
- UDP-Pakete mit einer Nutzdatengrösse von 1472 Byte über Connect Box => Keine fragmentierte UDP-Pakete und praktisch kein Paketverluste (Lost Datagrams: 0.05 %):
# iperf3 -u -R -c debit.k-net.fr -b 40M -l 1472
Connecting to host debit.k-net.fr, port 5201
Reverse mode, remote host debit.k-net.fr is sending
[ 4] local 77.58.184.100 port 52509 connected to 178.250.209.22 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 4.51 MBytes 37.8 Mbits/sec 0.274 ms 17/3230 (0.53%)
[ 4] 1.00-2.00 sec 4.77 MBytes 40.0 Mbits/sec 0.271 ms 0/3397 (0%)
[ 4] 2.00-3.00 sec 4.77 MBytes 40.0 Mbits/sec 0.270 ms 0/3398 (0%)
[ 4] 3.00-4.00 sec 4.81 MBytes 40.3 Mbits/sec 0.265 ms 0/3425 (0%)
[ 4] 4.00-5.00 sec 4.73 MBytes 39.7 Mbits/sec 0.262 ms 0/3370 (0%)
[ 4] 5.00-6.00 sec 4.76 MBytes 40.0 Mbits/sec 0.239 ms 0/3394 (0%)
[ 4] 6.00-7.00 sec 4.79 MBytes 40.2 Mbits/sec 0.270 ms 0/3410 (0%)
[ 4] 7.00-8.00 sec 4.75 MBytes 39.8 Mbits/sec 0.268 ms 0/3383 (0%)
[ 4] 8.00-9.00 sec 4.78 MBytes 40.1 Mbits/sec 0.257 ms 0/3405 (0%)
[ 4] 9.00-10.00 sec 4.76 MBytes 39.9 Mbits/sec 0.263 ms 0/3390 (0%)
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 47.7 MBytes 40.0 Mbits/sec 0.278 ms 17/33977 (0.05%)
[ 4] Sent 33977 datagrams
iperf Done.
- UDP-Pakete mit einer Nutzdatengrösse von 1473 Byte über Connect Box => Fragmentierte UDP-Pakete und hohe Paketverlustrate (Lost Datagrams: 73 %):
# iperf3 -u -R -c debit.k-net.fr -b 40M -l 1473
Connecting to host debit.k-net.fr, port 5201
Reverse mode, remote host debit.k-net.fr is sending
[ 4] local 77.58.184.100 port 46105 connected to 178.250.209.22 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.14 MBytes 9.55 Mbits/sec 2.829 ms 2142/2953 (73%)
[ 4] 1.00-2.00 sec 1.33 MBytes 11.1 Mbits/sec 2.694 ms 2574/3519 (73%)
[ 4] 2.00-3.00 sec 1.27 MBytes 10.7 Mbits/sec 2.375 ms 2504/3409 (73%)
[ 4] 3.00-4.00 sec 1.19 MBytes 9.98 Mbits/sec 2.560 ms 2536/3383 (75%)
[ 4] 4.00-5.00 sec 1.25 MBytes 10.5 Mbits/sec 2.682 ms 2506/3393 (74%)
[ 4] 5.00-6.00 sec 1.47 MBytes 12.3 Mbits/sec 1.604 ms 2236/3282 (68%)
[ 4] 6.00-7.00 sec 1.05 MBytes 8.85 Mbits/sec 2.845 ms 2754/3505 (79%)
[ 4] 7.00-8.00 sec 1.32 MBytes 11.1 Mbits/sec 1.790 ms 2460/3399 (72%)
[ 4] 8.00-9.00 sec 1.17 MBytes 9.79 Mbits/sec 1.421 ms 2458/3289 (75%)
[ 4] 9.00-10.00 sec 1.42 MBytes 11.9 Mbits/sec 1.152 ms 2455/3464 (71%)
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 47.7 MBytes 40.0 Mbits/sec 2.706 ms 24914/33941 (73%)
[ 4] Sent 33941 datagrams
iperf Done.
- UDP-Pakete mit einer Nutzdatengrösse von 8192 Byte über UBee EVM32xx im Bridge-Modus => Fragmentierte UDP-Pakete und keine Paketverluste (Lost Datagrams: 0.00 %):
# iperf3 -u -R -c debit.k-net.fr -b 100M
Connecting to host debit.k-net.fr, port 5201
Reverse mode, remote host debit.k-net.fr is sending
[ 4] local 77.57.166.140 port 40131 connected to 178.250.209.22 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 11.2 MBytes 94.2 Mbits/sec 0.719 ms 0/1437 (0%)
[ 4] 1.00-2.00 sec 11.9 MBytes 100 Mbits/sec 0.703 ms 0/1526 (0%)
[ 4] 2.00-3.00 sec 11.9 MBytes 100 Mbits/sec 0.688 ms 0/1527 (0%)
[ 4] 3.00-4.00 sec 11.9 MBytes 99.9 Mbits/sec 0.704 ms 0/1524 (0%)
[ 4] 4.00-5.00 sec 11.9 MBytes 100 Mbits/sec 0.704 ms 0/1527 (0%)
[ 4] 5.00-6.00 sec 11.9 MBytes 100 Mbits/sec 0.712 ms 0/1526 (0%)
[ 4] 6.00-7.00 sec 11.9 MBytes 100 Mbits/sec 0.670 ms 0/1526 (0%)
[ 4] 7.00-8.00 sec 11.9 MBytes 99.9 Mbits/sec 0.699 ms 0/1525 (0%)
[ 4] 8.00-9.00 sec 11.9 MBytes 100 Mbits/sec 0.709 ms 0/1527 (0%)
[ 4] 9.00-10.00 sec 11.9 MBytes 100 Mbits/sec 0.707 ms 0/1526 (0%)
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 119 MBytes 100 Mbits/sec 0.613 ms 0/15262 (0%)
[ 4] Sent 15262 datagrams
iperf Done.
Dasselbe “Grosse UDP-Pakete-Performance-Problem” existiert auch in der Swisscom (Glasfaser-)Welt. Siehe dazu:
https://supportcommunity.swisscom.ch/t5/Diskussionen-%C3%BCber-das-Thema/Glasfaser-Down-langsamer-als-Up/td-p/455676/page/4