sehr interessant ..
habe auch mal ein iperf gemacht .. auf einen public iperf server in frankfreich.
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -u -R -b 50M
Connecting to host ping.online.net, port 5201
Reverse mode, remote host ping.online.net is sending
[ 4] local 192.168.x.x port 51612 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.01 sec 648 KBytes 5.24 Mbits/sec 12.290 ms 716/797 (90%)
[ 4] 1.01-2.02 sec 248 KBytes 2.03 Mbits/sec 4.911 ms 782/813 (96%)
[ 4] 2.02-3.01 sec 240 KBytes 1.97 Mbits/sec 8.714 ms 734/764 (96%)
[ 4] 3.01-4.01 sec 216 KBytes 1.77 Mbits/sec 9.145 ms 731/758 (96%)
[ 4] 4.01-5.01 sec 232 KBytes 1.90 Mbits/sec 11.894 ms 734/763 (96%)
[ 4] 5.01-6.01 sec 248 KBytes 2.03 Mbits/sec 10.856 ms 732/763 (96%)
[ 4] 6.01-7.01 sec 224 KBytes 1.84 Mbits/sec 20.919 ms 687/715 (96%)
[ 4] 7.01-8.01 sec 240 KBytes 1.97 Mbits/sec 14.577 ms 746/776 (96%)
[ 4] 8.01-9.01 sec 240 KBytes 1.97 Mbits/sec 17.146 ms 721/751 (96%)
[ 4] 9.01-10.00 sec 240 KBytes 1.97 Mbits/sec 15.935 ms 733/763 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 60.8 MBytes 51.0 Mbits/sec 16.205 ms 7390/7739 (95%)
[ 4] Sent 7739 datagrams
iperf Done.
UDP ohne reverse mode (-R) :
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -u -b 50M
Connecting to host ping.online.net, port 5201
[ 4] local 192.168.x.x port 51613 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.01 sec 5.40 MBytes 44.7 Mbits/sec 691
[ 4] 1.01-2.01 sec 5.95 MBytes 50.0 Mbits/sec 762
[ 4] 2.01-3.01 sec 5.95 MBytes 50.0 Mbits/sec 761
[ 4] 3.01-4.01 sec 5.95 MBytes 50.0 Mbits/sec 762
[ 4] 4.01-5.01 sec 6.05 MBytes 50.8 Mbits/sec 774
[ 4] 5.01-6.01 sec 5.95 MBytes 50.0 Mbits/sec 761
[ 4] 6.01-7.00 sec 5.95 MBytes 50.0 Mbits/sec 762
[ 4] 7.00-8.00 sec 5.95 MBytes 50.0 Mbits/sec 762
[ 4] 8.00-9.00 sec 5.95 MBytes 50.0 Mbits/sec 761
[ 4] 9.00-10.00 sec 5.95 MBytes 49.9 Mbits/sec 762
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 59.0 MBytes 49.5 Mbits/sec 35.856 ms 7187/7543 (95%)
[ 4] Sent 7543 datagrams
iperf Done.
TCP:
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -R -b 50M
Connecting to host ping.online.net, port 5201
Reverse mode, remote host ping.online.net is sending
[ 4] local 192.168.x.x port 49682 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.02 sec 1.20 MBytes 9.89 Mbits/sec
[ 4] 1.02-2.01 sec 3.81 MBytes 32.0 Mbits/sec
[ 4] 2.01-3.00 sec 6.77 MBytes 57.6 Mbits/sec
[ 4] 3.00-4.00 sec 7.90 MBytes 66.2 Mbits/sec
[ 4] 4.00-5.00 sec 8.13 MBytes 68.1 Mbits/sec
[ 4] 5.00-6.00 sec 7.94 MBytes 66.5 Mbits/sec
[ 4] 6.00-7.00 sec 6.60 MBytes 55.5 Mbits/sec
[ 4] 7.00-8.00 sec 6.00 MBytes 50.4 Mbits/sec
[ 4] 8.00-9.02 sec 5.91 MBytes 48.9 Mbits/sec
[ 4] 9.02-10.00 sec 5.97 MBytes 50.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 60.3 MBytes 50.6 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 60.3 MBytes 50.6 Mbits/sec receiver
iperf Done.
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -b 50M
Connecting to host ping.online.net, port 5201
[ 4] local 192.168.x.x port 49700 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 4.25 MBytes 35.2 Mbits/sec
[ 4] 1.01-2.01 sec 3.50 MBytes 29.3 Mbits/sec
[ 4] 2.01-3.01 sec 5.00 MBytes 42.0 Mbits/sec
[ 4] 3.01-4.01 sec 4.00 MBytes 33.6 Mbits/sec
[ 4] 4.01-5.01 sec 3.00 MBytes 25.2 Mbits/sec
[ 4] 5.01-6.01 sec 4.50 MBytes 37.8 Mbits/sec
[ 4] 6.01-7.01 sec 4.88 MBytes 41.0 Mbits/sec
[ 4] 7.01-8.00 sec 4.62 MBytes 38.9 Mbits/sec
[ 4] 8.00-9.00 sec 4.75 MBytes 39.9 Mbits/sec
[ 4] 9.00-10.00 sec 5.12 MBytes 43.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 43.6 MBytes 36.6 Mbits/sec sender
[ 4] 0.00-10.00 sec 43.5 MBytes 36.5 Mbits/sec receiver
iperf Done.
UDP mit 350 Mbit
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -u -R -b 350M
Connecting to host ping.online.net, port 5201
Reverse mode, remote host ping.online.net is sending
[ 4] local 192.168.x.x port 60521 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.01 sec 608 KBytes 4.91 Mbits/sec 16.526 ms 5338/5414 (99%)
[ 4] 1.01-2.01 sec 224 KBytes 1.84 Mbits/sec 12.047 ms 5305/5333 (99%)
[ 4] 2.01-3.01 sec 256 KBytes 2.10 Mbits/sec 9.521 ms 5828/5860 (99%)
[ 4] 3.01-4.01 sec 240 KBytes 1.97 Mbits/sec 9.192 ms 5310/5340 (99%)
[ 4] 4.01-5.01 sec 232 KBytes 1.90 Mbits/sec 11.768 ms 5063/5092 (99%)
[ 4] 5.01-6.01 sec 240 KBytes 1.97 Mbits/sec 15.629 ms 5057/5087 (99%)
[ 4] 6.01-7.01 sec 224 KBytes 1.84 Mbits/sec 11.627 ms 5285/5313 (99%)
[ 4] 7.01-8.00 sec 224 KBytes 1.84 Mbits/sec 20.352 ms 5313/5341 (99%)
[ 4] 8.00-9.00 sec 240 KBytes 1.97 Mbits/sec 15.950 ms 5563/5593 (99%)
[ 4] 9.00-10.00 sec 232 KBytes 1.90 Mbits/sec 12.760 ms 5091/5120 (99%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 426 MBytes 357 Mbits/sec 14.462 ms 53697/54040 (99%)
[ 4] Sent 54040 datagrams
iperf Done.
E:\perf-3.0.11-win64\perf3.exe -c ping.online.net -u -b 350M
Connecting to host ping.online.net, port 5201
[ 4] local 192.168.x.x port 60522 connected to 62.210.18.40 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 38.5 MBytes 323 Mbits/sec 4927
[ 4] 1.00-2.01 sec 41.7 MBytes 345 Mbits/sec 5332
[ 4] 2.01-3.01 sec 41.7 MBytes 350 Mbits/sec 5332
[ 4] 3.01-4.01 sec 42.3 MBytes 355 Mbits/sec 5415
[ 4] 4.01-5.01 sec 41.7 MBytes 350 Mbits/sec 5332
[ 4] 5.01-6.01 sec 42.3 MBytes 355 Mbits/sec 5415
[ 4] 6.01-7.01 sec 41.7 MBytes 350 Mbits/sec 5333
[ 4] 7.01-8.00 sec 41.7 MBytes 350 Mbits/sec 5332
[ 4] 8.00-9.00 sec 41.7 MBytes 350 Mbits/sec 5332
[ 4] 9.00-10.00 sec 41.7 MBytes 350 Mbits/sec 5342
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 415 MBytes 348 Mbits/sec 33.337 ms 52557/52918 (99%)
[ 4] Sent 52918 datagrams
iperf Done.
Das ist die Windows 64bit iperf version … spezielle werte.
im “Reverse” mode (-R) sind die werte übel, im nicht reversen modus aber irgendwie “zu” gut.
Eigentlich viel zu hoch bei 50 Mbit upload.
Das muss man noch ein wenig genauer untersuchen .. 🙂
Gruss