I have a UPC Connect Box and the internet frequently drops. The only way for me to get it back is usually if I restart the modem. I’m not sure if the actual restart fixes it, or if the restart takes long enough that something external to the modem fixes itself. If I wait long enough it will usually come back on its own too. Anywhere from 5-20 minutes. This happens usually once a day and sometimes more than that. I have asked technicians to come take a look, but usually UPC just sends someone and they install a new modem, see the internet is working, and then they leave, but the problem just persists after they leave. It’s also a bit difficult becuase there is a language barrier as I am in Hungary and I don’t speak Hungarian. There are very few devices connected to it, maybe a total of 3, and usually just 1 is communicating with it at a time.
I believe the issue isn’t so much a modem issue as it is the connection in the building. Is it possible there is an issue with electrical box in the building? I’m going quite outside my depth of knowledge here so thats why I came here asking for help. I’ve copied some of the router logs, maybe that will help diagnose the issue. Thanks.
Network log just before internet died.
| | |
04-04-2020 12:10:20 | critical | No Ranging Response received - T3 time-out;CM-MAC=34:2c:c4:6d:fb:c9;CMTS-MAC=00:01:5c:7f:a6:61;CM-QOS=1.1;CM-VER=3.0; |
04-04-2020 12:10:13 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=34:2c:c4:6d:fb:c9;CMTS-MAC=00:01:5c:7f:a6:61;CM-QOS=1.1;CM-VER=3.0; |
04-04-2020 12:10:13 | critical | Ranging Request Retries exhausted;CM-MAC=34:2c:c4:6d:fb:c9;CMTS-MAC=00:01:5c:7f:a6:61;CM-QOS=1.1;CM-VER=3.0; |
04-04-2020 12:10:13 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=34:2c:c4:6d:fb:c9;CMTS-MAC=00:01:5c:7f:a6:61;CM-QOS=1.1;CM-VER=3.0; |
04-04-2020 12:10:13 | critical | Ranging Request Retries exhausted;CM-MAC=34:2c:c4:6d:fb:c9;CMTS-MAC=00:01:5c:7f:a6:61;CM-QOS=1.1;CM-VER=3.0; |
Downstream bonded channels (after reset and internet is working)
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 410000000 | 8 | 37 | 256qam | 8 |
2 | 354000000 | 10 | 38 | 256qam | 1 |
3 | 362000000 | 10 | 37 | 256qam | 2 |
4 | 370000000 | 9 | 37 | 256qam | 3 |
5 | 378000000 | 9 | 37 | 256qam | 4 |
6 | 386000000 | 9 | 37 | 256qam | 5 |
7 | 394000000 | 9 | 37 | 256qam | 6 |
8 | 402000000 | 8 | 37 | 256qam | 7 |
9 | 418000000 | 9 | 37 | 256qam | 9 |
10 | 426000000 | 9 | 37 | 256qam | 10 |
11 | 434000000 | 9 | 37 | 256qam | 11 |
12 | 442000000 | 9 | 37 | 256qam | 12 |
13 | 450000000 | 9 | 37 | 256qam | 13 |
14 | 458000000 | 9 | 37 | 256qam | 14 |
15 | 466000000 | 9 | 37 | 256qam | 15 |
16 | 474000000 | 8 | 37 | 256qam | 16 |
17 | 730000000 | 11 | 36 | 256qam | 17 |
18 | 738000000 | 11 | 36 | 256qam | 18 |
19 | 746000000 | 10 | 35 | 256qam | 19 |
20 | 754000000 | 10 | 35 | 256qam | 20 |
21 | 762000000 | 11 | 35 | 256qam | 21 |
22 | 770000000 | 11 | 35 | 256qam | 22 |
23 | 778000000 | 10 | 35 | 256qam | 23 |
24 | 786000000 | 10 | 35 | 256qam | 24 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
1 | Locked | 37.636 | 130762594 | 30 |
2 | Locked | 38.605 | 127693563 | 1 |
3 | Locked | 37.636 | 127684137 | 5 |
4 | Locked | 37.636 | 127695910 | 7 |
5 | Locked | 37.636 | 127685487 | 6 |
6 | Locked | 37.636 | 127706737 | 11 |
7 | Locked | 37.636 | 127694647 | 9 |
8 | Locked | 37.356 | 127693484 | 8 |
9 | Locked | 37.356 | 127697156 | 9 |
10 | Locked | 37.356 | 127695556 | 18 |
11 | Locked | 37.356 | 127699454 | 6 |
12 | Locked | 37.356 | 127681560 | 9 |
13 | Locked | 37.356 | 127702813 | 12 |
14 | Locked | 37.636 | 127688842 | 12 |
15 | Locked | 37.356 | 127670678 | 9808 |
16 | Locked | 37.636 | 127672265 | 10439 |
17 | Locked | 36.387 | 127702943 | 19 |
18 | Locked | 36.387 | 127700834 | 15 |
19 | Locked | 35.595 | 127695526 | 26 |
20 | Locked | 35.780 | 127703817 | 27 |
21 | Locked | 35.780 | 127678988 | 22 |
22 | Locked | 35.780 | 127700866 | 29 |
23 | Locked | 35.780 | 127692540 | 16 |
24 | Locked | 35.780 | 127701737 | 33 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
1 | 53200000 | 42 | 5.120 | 64qam | 10 |
2 | 59800000 | 41 | 5.120 | 64qam | 11 |
3 | 26600000 | 43 | 5.120 | 64qam | 12 |
4 | 40000000 | 42 | 5.120 | 64qam | 8 |
5 | 46600000 | 42 | 5.120 | 64qam | 9 |
6 | 33200000 | 43 | 5.120 | 64qam | 7 |