Hallo zusammen,
bei einer routinemässigen Kontrolle des Ereignisprotokolls meiner Connect Box 3 habe ich gehäufte kritische Fehlereinträge entdeckt. Im Alltag habe ich keine merklichen Verbindungsunterbrüche festgestellt – die Logs zeigen jedoch ein klares und besorgniserregendes Muster. Ich hoffe auf Unterstützung vom Support oder aus der Community.
Gerät: Sunrise Connect Box 3 (DOCSIS 3.1, QOS 1.1)
—
Zusammenfassung und Entwicklung des Problems:
Das Problem ist seit mindestens Ende Januar 2026 im Ereignisprotokoll dokumentiert – wie lange es tatsächlich schon besteht ist unklar, da das Log nur begrenzt zurückreicht. Seither hat es sich jedoch deutlich verschlimmert:
Am 24. Januar kam es zu einem massiven Verbindungsausfall mit 16 aufeinanderfolgenden T3-Timeouts auf drei Upstream-Kanälen gleichzeitig, gefolgt von einem T4-Timeout (vollständiger Verbindungsverlust).
Ab dem 22. Februar treten zusätzlich zu den regelmässigen T3-Timeouts täglich mehrfache automatische Upstream-Profilwechsel auf Kanal 5 auf – die Kopfstation wechselt das Sendeprofil ständig zwischen 9/13 und 10/13 hin und her. Das bedeutet Sunrise erkennt selbst dass der Upstream-Kanal instabil ist und versucht automatisch gegenzusteuern.
Seit dem 25. Februar bis heute (01.03.) hält dieses Muster unvermindert an – fast täglich T3-Timeouts und mehrfache Profilwechsel, auch mitten in der Nacht.
—
Vollständiges Ereignisprotokoll (CM-MAC anonymisiert):
$$
01-03-2026 00:39:57 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
01-03-2026 00:08:17 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
01-03-2026 00:08:07 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
28-02-2026 23:33:08 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
28-02-2026 17:11:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
28-02-2026 13:45:39 | error | DHCP RENEW WARNING - Field invalid in response v4 option
28-02-2026 01:00:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
26-02-2026 22:53:04 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
26-02-2026 22:21:21 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
26-02-2026 05:59:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
25-02-2026 22:45:05 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
25-02-2026 22:13:23 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
25-02-2026 03:04:03 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
25-02-2026 01:45:38 | error | DHCP RENEW WARNING - Field invalid in response v4 option
24-02-2026 22:44:55 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
24-02-2026 22:13:12 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
24-02-2026 17:15:25 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
24-02-2026 16:43:43 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
22-02-2026 18:43:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
22-02-2026 14:56:21 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 10 13; New Profile: 9 13
22-02-2026 14:24:46 | notice | US profile assignment change. US Chan ID: 5; Previous Profile: 9 13; New Profile: 10 13
21-02-2026 21:10:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
21-02-2026 13:45:34 | error | DHCP RENEW WARNING - Field invalid in response v4 option
18-02-2026 12:35:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
18-02-2026 01:45:33 | error | DHCP RENEW WARNING - Field invalid in response v4 option
17-02-2026 07:04:04 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
24-01-2026 18:31:40 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
24-01-2026 18:31:40 | critical | No Ranging Response received - T3 time-out
24-01-2026 18:31:10 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out
24-01-2026 18:31:02 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 3
24-01-2026 18:31:02 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted
24-01-2026 18:31:02 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 1
24-01-2026 18:31:01 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 2
24-01-2026 18:31:01 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted
$$
—
Beurteilung:
Das interne Netzwerk (LAN, Patchkabel, Router) kann als Ursache ausgeschlossen werden – T3/T4 Timeouts entstehen auf der Koaxial-Ebene noch bevor die Connect Box mit dem internen Netz kommuniziert. Die Ursache muss im externen Kabelnetz von Sunrise liegen.
—
Meine Fragen an den Support:
Kann Sunrise die Upstream-Signalwerte auf Kanal 5 für meinen Anschluss prüfen? Die täglichen automatischen Profilwechsel sind ein klarer Hinweis auf eine instabile Leitung.
Gibt es bekannte Störungen oder Leitungsprobleme in meiner Zone?
Danke für eure Hilfe!