Hi Sunrise, I’ve noticed that our network is losing the network, especially in the night. The network usually comes back in less than a minute. This is the ping tracking stats I took during the drop. Could you help check if anything is going wrong in our setup? Thank you!
|——————————————————————————————|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|————————————————|——|——|——|——|——|——|
| 192.168.1.1 - 0 | 84 | 84 | 1 | 6 | 207 | 1 |
| 46-126-108-1.dynamic.hispeed.ch - 6 | 68 | 64 | 6 | 46 | 1562 | 13 |
| 46.140.5.129 - 6 | 68 | 64 | 8 | 46 | 1564 | 13 |
| ch-zrh03a-rc2-ae-51-0.aorta.net - 6 | 68 | 64 | 12 | 46 | 1562 | 19 |
| zur01pe20.eth-trunk0.bb.sunrise.net - 6 | 68 | 64 | 6 | 47 | 1564 | 20 |
| 195.141.239.98 - 6 | 68 | 64 | 13 | 48 | 1564 | 21 |
| 172.253.51.39 - 6 | 68 | 64 | 13 | 48 | 1564 | 15 |
| 172.253.50.3 - 6 | 68 | 64 | 13 | 48 | 1564 | 15 |
| zrh04s14-in-f4.1e100.net - 6 | 68 | 64 | 7 | 49 | 1564 | 20 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider