for several days the internet connection is slow due to packet loss at aorta.net hop.
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.12.1 0.0% 32 2.9 4.0 1.4 33.1 5.3
2. 192.168.11.1 0.0% 32 3.0 11.2 2.6 94.0 24.9
3. ch-zrh02a-rt1.aorta.net 77.4% 32 6882. 7204. 6882. 7452. 222.4
4. ch-zrh03a-rc1-ae20-0.aorta.net 0.0% 32 17.6 26.7 12.9 173.0 31.5
5. ch-zrh01b-ra1-ae1-0.aorta.net 0.0% 32 18.4 29.7 13.0 256.8 44.5
6. 72.14.221.112 0.0% 31 23.6 31.6 18.8 197.8 32.5
7. 108.170.251.144 0.0% 31 22.4 34.5 20.2 118.7 26.1
8. 72.14.239.167 0.0% 31 23.5 34.1 20.3 155.4 28.4
9. 72.14.235.15 0.0% 31 32.1 50.9 28.6 130.8 33.1
10. 108.170.245.65 0.0% 31 32.5 41.5 30.0 110.2 17.9
11. 216.239.42.29 0.0% 31 31.8 38.0 29.5 134.5 20.2
12. mil04s24-in-f4.1e100.net 0.0% 31 30.5 39.7 28.7 117.2 21.0
it slows down name resolution,e.g. web pages load is slow or broken and keep buffering when watching youtube videos.
192.168.11.1 is the ConnectBOX router/modem